Sunday Afternoon 2

Channel: 
Rule: 
fewest_aired_shows_scheduling_rule
Date: 
Repeats every week every Sunday until Sun Jul 07 2013.
Sunday, January 20, 2013 - 3:00pm to 5:28pm
Sunday, January 27, 2013 - 3:00pm to 5:28pm
Sunday, February 3, 2013 - 3:00pm to 5:28pm
Sunday, February 10, 2013 - 3:00pm to 5:28pm
Sunday, February 17, 2013 - 3:00pm to 5:28pm
Sunday, February 24, 2013 - 3:00pm to 5:28pm
Sunday, March 3, 2013 - 3:00pm to 5:28pm
Sunday, March 10, 2013 - 3:00pm to 5:28pm
Sunday, March 17, 2013 - 3:00pm to 5:28pm
Sunday, March 24, 2013 - 3:00pm to 5:28pm
Sunday, March 31, 2013 - 3:00pm to 5:28pm
Sunday, April 7, 2013 - 3:00pm to 5:28pm
Sunday, April 14, 2013 - 3:00pm to 5:28pm
Sunday, April 21, 2013 - 3:00pm to 5:28pm
Sunday, April 28, 2013 - 3:00pm to 5:28pm
Sunday, May 5, 2013 - 3:00pm to 5:28pm
Sunday, May 12, 2013 - 3:00pm to 5:28pm
Sunday, May 19, 2013 - 3:00pm to 5:28pm
Sunday, May 26, 2013 - 3:00pm to 5:28pm
Sunday, June 2, 2013 - 3:00pm to 5:28pm
Sunday, June 9, 2013 - 3:00pm to 5:28pm
Sunday, June 16, 2013 - 3:00pm to 5:28pm
Sunday, June 23, 2013 - 3:00pm to 5:28pm
Sunday, June 30, 2013 - 3:00pm to 5:28pm
Sunday, July 7, 2013 - 3:00pm to 5:28pm
Automated Scheduling: 
Enabled
Producer Scheduling: 
Enabled
Rule: 
Least Aired Content with Theme and Language