Denver's Community-Run TV Station
DOM offers training, equipment/studio rental, and video distribution
via the internet and our 3 community-programmed TV channels.
| Show Title | Episode | Duration | Date Submitted | Bayesian Score | Edit |
|---|---|---|---|---|---|
| Tony Shawcross Explains Creative Commons Licensing | 00:01:10 | 01/11/2012 - 6:00pm | 90.14608200000001 | ||
| Checking Out Equipment at Denver Open Media | 00:01:37 | 07/29/2010 - 2:22pm | 95.627197 | ||
| Types of Microphones | 00:01:51 | 03/06/2009 - 4:46pm | 95.991597 | ||
| Common Mistakes Made by Beginners | 00:04:01 | 02/20/2009 - 6:32pm | 96.299936 | ||
| The Difference between A-Roll and B-Roll Footage | 00:01:03 | 02/20/2009 - 6:29pm | 95.63484800000001 | ||
| Zooming/Shot Composition | 00:00:34 | 02/20/2009 - 6:27pm | 98.21848799999999 | ||
| Color Temperature/White Balancing | 00:01:02 | 02/20/2009 - 6:27pm | 97.997686 | ||
| Types of Microphones | 00:01:51 | 02/20/2009 - 6:27pm | 89.59495800000001 | ||
| Shutter Speed | 00:00:33 | 02/20/2009 - 6:27pm | 97.468377 | ||
| Rule of Thirds | 00:01:50 | 02/20/2009 - 6:27pm | 97.327731 | ||
| Deproduction's Field Production Concept Videos - All | 00:09:33 | 02/20/2009 - 6:27pm | 98.21848799999999 | ||
| Three Point Lighting Set-up | 00:01:12 | 02/20/2009 - 6:27pm | 97.327731 | ||
| Depth of Field | 00:01:42 | 02/20/2009 - 6:27pm | 97.997686 | ||
| DOM Class Animation #2 - Myspace | 00:00:00 | 02/20/2009 - 6:20pm | 98.21848799999999 | ||
| DOM Class Animation #1 - Monkeys | 00:00:43 | 02/20/2009 - 6:19pm | 97.709484 |
