Denver's Community-Run TV Station
DOM offers training, equipment/studio rental, and video distribution
via the internet and our 3 community-programmed TV channels.
| Show Title | Episode | Duration | Date Submitted | Bayesian Score | Edit |
|---|---|---|---|---|---|
| SOS Make your own Choice! | 00:27:17 | 09/14/2011 - 1:13pm | 96.299936 | ||
| Praise Center Denver Kids Program | 00:00:56 | 08/12/2011 - 5:34pm | 87.069165999999996 | ||
| Spotlight on Students - Kids with Kids | 00:44:23 | 06/30/2011 - 4:15pm | 97.813598 | ||
| SOS Youth Refugees | 00:38:37 | 05/24/2011 - 4:13pm | 96.56422600000001 | ||
| SOS Education Show April 2011 | 00:56:02 | 05/06/2011 - 8:03pm | 87.45994399999999 | ||
| First Friday February 2011 | 01:45:17 | 02/26/2011 - 3:38pm | 96.47594700000001 | ||
| Single Parent Show Dec. 2010 | 00:28:33 | 02/15/2011 - 8:59pm | 95.189916 | ||
| Spotlight on Students: Poetry | 00:59:25 | 12/11/2010 - 6:57pm | 96.793278 | ||
| SOS College Prep Show | 00:30:09 | 10/30/2010 - 1:37pm | 96.299936 | ||
| Summer Recess | 00:29:19 | 10/29/2010 - 7:15pm | 95.627197 | ||
| Conscious Consuming | 00:28:04 | 10/09/2010 - 4:58pm | 95.991597 | ||
| Ceramics Tool | 00:10:35 | 07/15/2010 - 5:12pm | 95.189916 | ||
| SOS - Creative Activism and Expression | 00:29:55 | 06/11/2010 - 8:02pm | 95.627197 | ||
| CEC 2010 Film Festival | 01:30:30 | 05/19/2010 - 6:15pm | 96.299936 | ||
| Spotlight on students- Media Influence & youth | 00:30:06 | 05/08/2010 - 3:46pm | 95.45994399999999 | ||
| Bruce Randolph Middle School - Our Stories | 00:17:07 | 05/04/2010 - 6:18pm | 95.627197 | ||
| Second Saturday - Youth Music Program | 01:30:34 | 04/30/2010 - 4:25pm | 96.299936 | ||
| SOS - Teens and Drug Use April 2010 | 00:30:31 | 04/24/2010 - 3:19pm | 95.45994399999999 | ||
| SOS Promo | 00:05:27 | 04/09/2010 - 8:08pm | 95.991597 | ||
| SOS Clip Show | 00:29:59 | 02/16/2010 - 5:45pm | 96.793278 | ||
| SOS Homeless November 2009 | 00:30:41 | 01/21/2010 - 3:26pm | 96.793278 | ||
| SOS volunteer show 121609 | 00:24:06 | 12/30/2009 - 3:56pm | 96.56422600000001 | ||
| Civic Engagement October 2009 | 9 | 00:28:38 | 10/21/2009 - 5:13pm | 96.56422600000001 | |
| Youth Leadership September 2009 | 8 | 00:29:08 | 09/24/2009 - 3:39pm | 98.20786200000001 | |
| Youth Arts August 2009 | 7 | 00:29:22 | 09/08/2009 - 5:43pm | 95.189916 |
